Racing
 
Race Programme 2011
Race L/Tide Height H/Tide Height Start time Race Officer
May 8th 1 08.50 0.9 15.13 5.3 12.30 Martin & Pete
May 22nd 2 09.14 0.8 15.47 5.4 12.30 Norman Thorn
June 5th 3 08.01 0.7 14.24 5.6 11.30 Les & Mark M
June 19th 4 08.12 0.6 14.45 5.7 10.30 Graham Smith
July 3rd 5 07.08 0.5 13.29 5.8 10.30 Ian Finlayson
July 17th 6 07.11 0.5 13.47 5.8 10.30 Roger Prew
July 23rd Regatta 10.57 1.5 17.13 4.7   Terry Nowell &
July 24th Regatta 11.50 1.7 18.16 4.5   Volunteers
August 7th 7 11.39 1.2 16.03 5 13.00 Neil Harwood
August 14th 8 06.12 0.5 12.46 5.8 10.30 Rob Morfield & Brian
August 21st 9 10.05 1.4 16.18 4.9 13.00 Graeme & Andrew
September 4th 10 10.15 0.9 16.38 5.3 13.00 Stuart & Paul
September 18th 11 08.54 1.1 15.05 5.3 12.00 Phil Dedman
October 2nd 12 09.04 0.7 15.26 5.7 12.00 Nick & Matt

                                         

Discard system No.of races run/Discards 5/1 7/2 9/3 11/4      

Solo sailors to find someone to assist with time keeping

If you are unable to do your OOD duty try and swap or contact some one to take over.

Contact Pete Roberts to confirm new arrangements on 01903 770597 or 07815147590

.

All Race Officers will be given an average score for doing race duty at the end of the year