Final Positions 2011
Final Positions 2010
FINAL POSITIONS 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODC Racing | Placings for 2009 Season (11 races 4 discards) | ||||||||||||||||
| Name of Helm | Boat | Sail No. | Race Number | Total | Place | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| Monos | |||||||||||||||||
| George | Schlich | Laser | 0 | 6 | 3 | 2 | 1 | 1 | 1 | 13 | 1 | 13 | 1 | 13 | 10 | 1 | |
| Roger | Prew | Comet Versa | 299 | 1 | 2 | 1 | 13 | 3 | 4 | 3 | 13 | 1 | 3 | 4 | 14 | 2 | |
| Norman | Thorne | Buzz | 504 | 4 | 5 | 3 | 3 | 2 | 2 | 5 | 13 | 13 | 5 | 1 | 20 | 3 | |
| Phil | Dedman | Laser | 165235 | 2 | 1 | 13 | 13 | 7 | 13 | 13 | 2 | 2 | 6 | 2 | 22 | 4 | |
| Ray | Thorn | Laser radial | 61200 | 4 | 5 | 4 | 13 | 5 | 5 | 4 | 3 | 13 | 2 | 5 | 27 | 5 | |
| Graham | Smith | RS Feva | 1355 | 7 | 13 | 8 | 2 | 13 | 13 | 6 | 6 | 4 | 13 | 3 | 36 | 6 | |
| Paul | Batty | Comet | 573 | 13 | 13 | 6 | 13 | 13 | 4 | 7 | 7 | 3 | 8 | 13 | 48 | 7= | |
| Alan | Kauffman | Comet Versa | 307 | 13 | 13 | 13 | 13 | 13 | 13 | 2 | 4 | 6 | 4 | 6 | 48 | 7= | |
| Tom | Lindop | Laser | 142329 | 13 | 13 | 13 | 4 | 4 | 6 | 13 | 13 | 13 | 13 | 13 | 66 | 9 | |
| Chris | Jenvey | Comet Duo | 59 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 5 | 13 | 13 | 13 | 71 | 10 | |
| Phil | Bellas | Laser Fun | 5 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 74 | 11 | ||
| Bob | Rodgers | Topper | 0 | 13 | 13 | 13 | 13 | 13 | 3 | 13 | 13 | 13 | 7 | 13 | 75 | 12 | |
| Harvey | Woods | Topper | 25364 | 13 | 13 | 13 | 13 | 13 | 7 | 9 | 13 | 13 | 13 | 13 | 81 | 13 | |
| Rob | Morefield | Laser 2000 | 2311 | 13 | 13 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 83 | 14 | |
| Number in Fleet | 7 | 5 | 6 | 4 | 5 | 7 | 8 | 7 | 5 | 8 | 6 | ||||||
| Cats | |||||||||||||||||
| Graham | Woods | Dart18 | 7343 | 3 | 1 | 8 | 2 | 2 | 1 | 10 | 2 | 5 | 1 | 2 | 11 | 1 | |
| Alan | Welman | Dart15 | 1922 | 2 | 5 | 2 | 4 | 9 | 2 | 1 | 4 | 2 | 21 | 1 | 14 | 2 | |
| Ian | Finlayson | Hobie Drgn | 183 | 1 | 21 | 1 | 3 | 10 | 3 | 7 | 6 | 1 | 5 | 3 | 17 | 3 | |
| Alan | Grieve | Dart18 | 5080 | 6 | 15 | 3 | 1 | 4 | 22 | 3 | 1 | 4 | 3 | 4 | 19 | 4 | |
| Peter | Roberts | Spitfire | 8 | 9 | 12 | 12 | 21 | 1 | 7 | 6 | 5 | 6 | 2 | 13 | 36 | 5 | |
| Fred | Young | Dart16 | 1720 | 7 | 3 | 7 | 7 | 24 | 22 | 2 | 8 | 21 | 4 | 6 | 36 | 6 | |
| Phil | Wicks | Dart15 | 317 | 5 | 11 | 9 | 6 | 8 | 13 | 9 | 7 | 3 | 21 | 5 | 43 | 7 | |
| Stuart | Holmes | Dart16 | 2474 | 9 | 8 | 6 | 9 | 11 | 10 | 19 | 10 | 10 | 10 | 8 | 60 | 8 | |
| Neil | Harwood | Dart16 | 1720 | 8 | 4 | 5 | 21 | 13 | 22 | 19 | 21 | 7 | 21 | 7 | 63 | 9 | |
| Nick | Smith | Dart18 | 7604 | 4 | 6 | 21 | 5 | 15 | 5 | 23 | 21 | 21 | 14.2 | 21 | 70 | 10 | |
| les | Wearn | Hurricane | 310 | 21 | 21 | 4 | 8 | 5 | 22 | 19 | 3 | 21 | 21 | 14.5 | 75 | 11 | |
| John | Hailstone | Dart15 | 1797 | 21 | 15 | 10 | 21 | 20 | 14 | 8 | 11 | 21 | 10 | 21 | 88 | 12 | |
| Ian | Pearce | Hobie 16 | 106879 | 12 | 21 | 21 | 21 | 16 | 4 | 23 | 16.6 | 21 | 6 | 21 | 97 | 13 | |
| Andrew | Ricards | Dart16 | 2415 | 21 | 9 | 14 | 21 | 24 | 22 | 11 | 12 | 21 | 21 | 10 | 98 | 14 | |
| Dave | Murphy | Dart15 | 1526 | 11 | 2 | 21 | 21 | 12 | 11 | 23 | 21 | 21 | 21 | 21 | 99 | 15 | |
| Vic | Smith | Dart16 | 2608 | 10 | 21 | 11 | 10 | 14 | 15 | 19 | 21 | 21 | 21 | 21 | 100 | 16 | |
| Derek | Chambers | Dart18 | 2043 | 21 | 10 | 13 | 21 | 24 | 12 | 23 | 14 | 21 | 21 | 21 | 112 | 17 | |
| Mike | Sewell | Dart15 | 178 | 13 | 7 | 21 | 21 | 17 | 22 | 23 | 21 | 21 | 21 | 13 | 113 | 18 | |
| Terry | Nowell | Dart15 | 1636 | 14 | 21 | 15 | 18.5 | 24 | 22 | 5 | 21 | 21 | 21 | 21 | 116 | 19 | |
| John | Carver | Dart15 | 624 | 21 | 21 | 21 | 21 | 6 | 9 | 19 | 21 | 21 | 21 | 21 | 118 | 20= | |
| Mark | Giddings | Hobie 16 | 106422 | 21 | 21 | 21 | 21 | 24 | 22 | 4 | 21 | 21 | 21 | 9 | 118 | 20= | |
| Steve | Western | Spitfire | 173 | 21 | 21 | 21 | 21 | 7 | 22 | 23 | 9 | 21 | 21 | 21 | 121 | 22 | |
| Tony | East | Dart18 | 2043 | 21 | 21 | 21 | 12 | 20 | 17 | 23 | 21 | 21 | 10 | 21 | 122 | 23 | |
| Alan | Burton | Dart16 | 1764 | 21 | 21 | 21 | 21 | 24 | 8 | 23 | 13 | 21 | 21 | 21 | 126 | 24 | |
| Chris | Rickard | Dart15 | 1418 | 21 | 21 | 21 | 21 | 3 | 22 | 23 | 21 | 21 | 21 | 21 | 129 | 25 | |
| Kieth | Bartlett | Dart15 | 1962 | 21 | 21 | 21 | 21 | 24 | 6 | 20 | 21 | 21 | 21 | 21 | 131 | 26 | |
| Rebecca | Verling | Dart16 | 21 | 21 | 21 | 21 | 24 | 16 | 19 | 21 | 21 | 21 | 21 | 140 | 27 | ||
| Martin | Burn | Dart18 | 7283 | 21 | 21 | 21 | 21 | 24 | 22 | 19 | 21 | 21 | 21 | 21 | 145 | 28 | |
| Number in Fleet | 14 | 14 | 15 | 11 | 19 | 17 | 18 | 14 | 7 | 9 | 12 | ||||||
| <Home> <Racing> <Last Race> <Overall Posns> |