Final Positions 2011

ODC Racing 2011 Placings after 8 races     2   discards.  
Name of Helm Boat Sail No. Race Number Total Place
1 2 3 4 5 6 7 8 9 10 11 12
Monos
George Schlich Laser 88972 1   1   2   1 13   1 1 13 7 1
Norman Thorne Buzz 504 3   2   1   2 3   2 13 2 12 2
Tim Kent Topaz Mango 3114 2   3   3   3 13   3 13 3 17 3
Roger Prew Comet Versa 1up 299 4   13   6   4 4   7 13 1 26 4
Bradley Smith RS Feva 1355 6   13   5   13 2   4 2 9 28 5
Chris Jenvey Comet Duo 59 5   13   4   13 13   13 3 13 51 6
Brian Askew Laser 35299 13   13   7   13 13   7 13 4 57 7
Andrew Jolly Comet Duo 68 13   4   13   13 5   13 13 9 57 7
Bob Rodgers Topper 0 13   13   13   13 1   13 13 9 62 9
Paul Batty Comet 573 13   13   8   6 13   13 13 13 66 10
Alan Kauffman Comet Versa 307 13   13   13   13 13   13 4 13 69 11
Number in Fleet       6   4   8   5 5   6 4 8    
Cats
Les Wearn Hurricane 310 2   3   3   4 2   3 5 5 17 1
Graeme Woods Dart18 7343 1   2   1   21 6   4 4 9 18 2
Nick Smith Dart18 7604 4   4   7   2 1   8 3 4 18.14 3
Peter Roberts Dart18 7678 9   21   8   21 6   1 1 3 27.71 4
Alan Grieve Dart18 5080 3   1   19   21 21   2 2 2 29 5
Wayne Mortiboys Dart16 2972 21   10   5   3 5   9 6 8 36 6
Neil Harwood Hurricane 152 6   13   11   21 4   6 14 1 41 7
Ray Thorn Dart15 NJ 218 8   8   10   5 10   7 7 22 45 8
Ian Finlayson Hobie Drgn 183 21   21   12   1 3   12 21 4 52.86 9
Mike Sewell Dart15 NJ 178 9   9   23   6 12   16 8 18 60 10
Rob Morfield Dart16 2474 7   6   12   21 21   13 21 18 77 11
Graham Smith Dart16 2252 12   16   23   21 9   17 21 6 80.57 12
Dave Willoughby Dart15 1720 21   21   4   7 8   24 21 22 82 13
Andy Richards Dart16 2415 21   7   23   21 13   24 10 18 90 14
Kieth Bartlett Dart15 NJ 1962 5   21   23   21 21   5 21 22 94 15
Stuart Holmes Dart16 2474 10   21   14   8 21   24 21 22 95 16
Alan  Woods Dart15 1931 11   21   23   21 21   11 21 10 95 16
Fred Young Dart16 2418 21   5   23   21 7   24 21 22 97 18
John Begley Dart18 6144 21   11   17   21 14   18 21 18 99 19
Terry Nowell Dart15 1636 21   21   6   21 21   24 21 11 101 20
Phil Wicks Dart15 317 21   21   13   21 21   14 13 22 103 21
Chris Rickard Dart15 1418 21   21   2   21 21   24 21 22 107 22
Dave Murphy Dart15 1526 21   21   23   21 21   15 9 22 108 23
Tony East Dart18 2043 14   21   23   21 21   24 15 18 110 24
Vic Smith Dart16 2608 21   21   23   21 21   24 21 7 112 25
Derek Edwards Dart18 7266 21   21   23   21 21   24 12 18 114 26
Mark Giddings Hobie 16 106422 21   21   9   21 21   24 21 22 114 26
John Carver Dart15 624 21   21   23   21 21   10 21 22 115 28
Martin  Burn Dart18 7283 21   21   23   21 11   24 21 22 117 29
Derek Chambers Hurricane 358 21   21   23   21 21   24 11 22 117 29
Mark Massey Dart16 1872 21   21   15   21 21   24 21 22 120 31
Rebecca Verling Dart16   21   21   16   21 21   24 21 22 121 32
Alan Burton Dart16 1764 21   21   23   21 16   24 21 22 122 33
Harvey Woods Dart16 7343 21   21   23   21 21   24 16 22 122 33
Bob Murdoch Dart15 616 21   21   23   21 21   20 21 22 125 35
Number in Fleet       13   12   18   8 15   19 16 17    
DNF = Fleet +1. DNS = Fleet + 5 or Cats 21, Monos 13 whichever is greater.  
Discards/Races run 1/5 2/7 3/9 4/11.

Final Positions 2010

ODC Racing 2010   Placings after 9 races (3  discards)          
Name of Helm Boat Sail No. Race Number Total Place
1 2 3 4 5 6 7 8 9 10 11 12
Monos
Graham Smith RS Feva 1355   1 2 1 13   2 1 3 1 1   7 1
Norman Thorne Buzz 504   6 7 3 1   5 2 13 13 3   19.88 2
Roger Prew Comet Versa 299   13 7 13 2   3 6 13 13 13   44 3
Paul Batty Comet 573   13 7 2 4   13 6 13 13 13   45 4
Phil Dedman Laser 165235   2 7 13 13   13 13 2 13 13   50 5
Chris Jenvey Comet Duo 59   3 13 13 3   13 6 13 13 13   51 6
Bob Rodgers Topper 0   13 13 13 13   13 13 1 13 2   55 7
Rob Morefield Laser 2000 2311   13 1 13 13   13 13 13 13 13   66 8
George Schlich Laser 0   13 13 13 13   1 13 13 13 13   66 8
Alan Kauffman Comet Versa 307   13 13 13 13   4 13 13 13 13   69 10
                                   
Number in Fleet         3 6 3 4   5 5 2 1 3 3    
Cats
Graeme Woods Dart18 7343   1 1 1 4   1 14 21 1 6   9 1
Ian Finlayson Hobie Drgn 183   5 21 8 2   6 4 9 11 2   26.5 2
Les Wearn Hurricane 310   6 6 4 21   5 21 2 5 8   28 3
Stuart Holmes Dart16 2474   2 7 6 12   7 5 9 3 14   30.25 4
Kieth Bartlett Dart15 1962   15 3 21 21   3 2 21 11 1   35 5
Fred Young Dart16 1720   21 7 5 21   10 14 21 4 10   50 6
Alan Grieve Dart18 5080   21 4 21 21   2 3 21 21 3   54 7
Peter Roberts Spitfire 8   3 5 21 1   4 21 21 21 21   55 8
Rob Morfield Dart16 1720   21 21 3 21   21 6 9 11 7   57 9
Phil Wicks Dart15 317   21 8 7 5   21 21 4 21 12   57 9
Alan Woods Dart15 7343   21 21 2 6   21 7 21 21 13   70 11
Nick Smith Dart18 7604   15 21 21 21   15 1 1 21 18   70.88 12
Tony East Dart18 2043   7 9 8 13   21 21 21 21 21   79 13
Ray  Thorn Dart16 755   21 21 21 9   21 14 9 21 6   80 14
Neil Harwood Hurricane 152   15 21 21 3   21 21 21 16 5   81 15
Derek Chambers Dart18 7429   4 21 21 21   21 14 21 11 15   86 16
Chris Rickard Dart15 1418   21 2 21 21   21 21 21 21 4   90 17
Vic Smith Dart16 2608   15 11 21 10   21 21 21 21 16   94 18
Mark Giddings Hobie 16 106422   21 21 21 21   21 8 3 21 21   95 19
Andrew Ricards       21 21 21 21   21 21 21 2 9   95 19
Andrew Ricards Dart16 2415   15 21 21 11   21 9 21 21 21   98 21
George Schlich Dart18 5505   15 21 21 7   21 19 21 21 21   103.5 22
Terry Nowell Dart15 1636   21 21 21 8   21 21 21 21 21   113 23
Martin  Quaife Dart15 1294   21 21 21 21   10 21 21 21 21   115 24
Mark Massey Dart16 1872   21 21 21 21   21 21 21 11 21   116 25
Steve Western Spitfire 173   21 21 21 21   21 21 21 21 11   116 25
Martin  Burn Dart18 7283   15 21 21 21   21 21 21 21 21   120 27
                           
Number in Fleet      1410 8 13   9 13 8 10 17      

FINAL  POSITIONS   2009

 

ODC Racing  Placings for 2009 Season (11 races 4 discards)            
Name of Helm Boat Sail No. Race Number Total Place
1 2 3 4 5 6 7 8 9 10 11 12
                                   
Monos
George Schlich Laser 0 6 3 2 1 1 1   13 1 13 1 13 10 1
Roger Prew Comet Versa 299 1 2 1 13 3 4   3 13 1 3 4 14 2
Norman Thorne Buzz 504 4 5 3 3 2 2   5 13 13 5 1 20 3
                                   
Phil Dedman Laser 165235 2 1 13 13 7 13   13 2 2 6 2 22 4
Ray Thorn Laser radial 61200 4 5 4 13 5 5   4 3 13 2 5 27 5
Graham Smith RS Feva 1355 7 13 8 2 13 13   6 6 4 13 3 36 6
Paul Batty Comet 573 13 13 6 13 13 4   7 7 3 8 13 48 7=
Alan Kauffman Comet Versa 307 13 13 13 13 13 13   2 4 6 4 6 48 7=
Tom Lindop Laser 142329 13 13 13 4 4 6   13 13 13 13 13 66 9
Chris Jenvey Comet Duo 59 13 13 13 13 13 13   1 5 13 13 13 71 10
Phil Bellas Laser Fun   5 4 13 13 13 13   13 13 13 13 13 74 11
Bob Rodgers Topper 0 13 13 13 13 13 3   13 13 13 7 13 75 12
Harvey Woods Topper 25364 13 13 13 13 13 7   9 13 13 13 13 81 13
Rob Morefield Laser 2000 2311 13 13 5 13 13 13   13 13 13 13 13 83 14
Number in Fleet     7 5 6 4 5 7   8 7 5 8 6    
Cats
Graham Woods Dart18 7343 3 1 8 2 2 1   10 2 5 1 2 11 1
Alan Welman Dart15 1922 2 5 2 4 9 2   1 4 2 21 1 14 2
Ian Finlayson Hobie Drgn 183 1 21 1 3 10 3   7 6 1 5 3 17 3
                                   
Alan Grieve Dart18 5080 6 15 3 1 4 22   3 1 4 3 4 19 4
Peter Roberts Spitfire 8 9 12 12 21 1 7   6 5 6 2 13 36 5
Fred Young Dart16 1720 7 3 7 7 24 22   2 8 21 4 6 36 6
Phil Wicks Dart15 317 5 11 9 6 8 13   9 7 3 21 5 43 7
Stuart Holmes Dart16 2474 9 8 6 9 11 10   19 10 10 10 8 60 8
Neil Harwood Dart16 1720 8 4 5 21 13 22   19 21 7 21 7 63 9
Nick Smith Dart18 7604 4 6 21 5 15 5   23 21 21 14.2 21 70 10
les Wearn Hurricane 310 21 21 4 8 5 22   19 3 21 21 14.5 75 11
John Hailstone Dart15 1797 21 15 10 21 20 14   8 11 21 10 21 88 12
Ian Pearce Hobie 16 106879 12 21 21 21 16 4   23 16.6 21 6 21 97 13
Andrew Ricards Dart16 2415 21 9 14 21 24 22   11 12 21 21 10 98 14
Dave Murphy Dart15 1526 11 2 21 21 12 11   23 21 21 21 21 99 15
Vic Smith Dart16 2608 10 21 11 10 14 15   19 21 21 21 21 100 16
Derek Chambers Dart18 2043 21 10 13 21 24 12   23 14 21 21 21 112 17
Mike Sewell Dart15 178 13 7 21 21 17 22   23 21 21 21 13 113 18
Terry Nowell Dart15 1636 14 21 15 18.5 24 22   5 21 21 21 21 116 19
John Carver Dart15 624 21 21 21 21 6 9   19 21 21 21 21 118 20=
Mark Giddings Hobie 16 106422 21 21 21 21 24 22   4 21 21 21 9 118 20=
Steve Western Spitfire 173 21 21 21 21 7 22   23 9 21 21 21 121 22
Tony East Dart18 2043 21 21 21 12 20 17   23 21 21 10 21 122 23
Alan Burton Dart16 1764 21 21 21 21 24 8   23 13 21 21 21 126 24
Chris Rickard Dart15 1418 21 21 21 21 3 22   23 21 21 21 21 129 25
Kieth Bartlett Dart15 1962 21 21 21 21 24 6   20 21 21 21 21 131 26
Rebecca Verling Dart16   21 21 21 21 24 16   19 21 21 21 21 140 27
Martin Burn Dart18 7283 21 21 21 21 24 22   19 21 21 21 21 145 28
Number in Fleet       14 14 15 11 19 17   18 14 7 9 12    

 

<Home> <Racing> <Last Race> <Overall Posns>