Last Race

 

ODC Racing 2010 Race No: 12 Date: 02/10/2011
Race Officer: Nick & Matt Wind: S/E
Name of Helm Boat Sail No. PY No Time Actual Time (s) Adj Time Status Race Position
Mins Secs
Monos
Roger Prew Comet Versa 1up 299 1158 71   4260 3679 F 1
Norman Thorne Buzz 504 1005 63 46 3826 3807 F 2
Tim Kent Topaz Magno 3114 1175 84 14 5054 4301 F 3
Brian  Askew Laser 35299 1078 84 9 5049 4684 F 4
Andrew Jolly Comet Duo 68 1175 DNF       NF 9
Bob Rodgers Topper   1290 DNF       NF 9
Sarah Rogers Topper   1290 DNF       NF 9
Bradley Smith RS Feva 1355 1189 DNF       NF 9
                     
Cats
Neil Harwood Hurricane 152 691 82 27 4947 7159 F 1
Alan Grieve Dart18 5080 798 98 18 5898 7391 F 2
Peter Roberts Dart18 7678 798 109 40 6580 8246 F 3
Ian Finlayson Hobie Drgn 183 960 133 34 8014 8348 F 4
Les Wearn Hurricane 310 691 101 6 6066 8779 F 5
Grayham Smith Dart16 2252 872 135 38 8138 9333 F 6
Vic Smith Dart16 2608 872 139 12 8352 9578 F 7
Wayne Mortiboys Dart16 2972 872 144 20 8660 9931 F 8
Graeme Woods Dart18 7343 798 132 35 7955 9969 F 9
Alan  Woods Dart15 NJ 1931 916 173 36 10416 11371 F 10
Terry Nowell Dart15 NJ 1636 916 178 40 10720 11703 F 11
John Begley Dart18 6144 798 DNF       NF 18
Tony East Dart18 2043 798 DNF       NF 18
Derek Edwards Dart18 7266 798 DNF       NF 18
Rob Morfield Dart16 2474 872 DNF       NF 18
Andrew Ricards Dart16 2415 872 DNF       NF 18
Mike Sewell Dart15 NJ 178 916 DNF       NF 18
                     

ODC Racing 2010 Race No: 11 Date: 25/09/2011
Race Officer: A Welman Wind: S
Name of Helm Boat Sail No. PY No Time Actual Time (s) Adj Time Status Race Position
Mins Secs
Monos
George Schlich Laser 88972 1078 37 45 2265 2101 F 1
Bradley Smith RS Feva 1355 1189 43   2580 2170 F 2
Chris Jenvey Comet Duo 59 1175 46   2760 2349 F 3
Alan Kauffman Comet Versa 1up 307 1158 54   3240 2798 F 4
                     
Cats
Peter Roberts Dart18 7678 798 40 28 2428 3043 F 1
Alan Grieve Dart18 5080 798 41 15 2475 3102 F 2
Nick Smith Dart18 7604 798 41 40 2500 3133 F 3
Graeme Woods Dart18 7343 798 41 48 2508 3143 F 4
Les Wearn Hurricane 310 691 38   2280 3300 F 5
Wayne Mortiboys Dart16 2972 872 48 7 2887 3311 F 6
Ray Thorn Dart15 NJ 218 916 50 50 3050 3330 F 7
Mike Sewell Dart15 NJ 178 916 52 26 3146 3434 F 8
Dave Murphy Dart15 NJ 1526 916 52 37 3157 3447 F 9
Andrew Ricards Dart16 2415 872 50 48 3048 3495 F 10
Derek Chambers Hurricane 358 691 40 46 2446 3540 F 11
Derek Edwards Dart18 7266 798 48 50 2930 3672 F 12
Phil Wicks Dart15 NJ 317 916 56 48 3408 3721 F 13
Neil Harwood Hurricane 152 691 44 22 2662 3852 F 14
Tony East Dart18 2043 798 52 31 3151 3949 F 15
Harvey Woods Dart16 7343 872 71   4260 4885 F 16
                     

ODC Racing 2011 Race No: 10 Date: 18-Sep-11
Race Officer: Phil Dedman Wind: WSW 3
Name of Helm Boat Sail No. PY No Time Actual Time (s) Adj Time Status Race Position
Mins Secs
Monos
George Schlich Laser 88972 1078 79 3 4743 4400 F 1
Norman Thorne Buzz 504 1005 74 19 4459 4437 F 2
Tim Kent Topaz Magno 3114 1175 87 6 5226 4448 F 3
Bradley Smith RS Feva 1355 1189 102 18 6138 5162 F 4
Brian Askew Laser 35299 1078 DNF       NF 7
Roger Prew Comet Versa 1up 299 1158 DNF       NF 7
Cats
Peter Roberts Dart18 7678 798 76 23 4583 5743 F 1
Alan Grieve Dart18 5080 798 77 42 4662 5842 F 2
Les Wearn Hurricane 310 691 67 46 4066 5884 F 3
Graeme Woods Dart18 7343 798 78 18 4698 5887 F 4
Kieth Bartlett Dart15 NJ 1962 916 93 16 5596 6109 F 5
Neil Harwood Hurricane 152 691 70 59 4259 6164 F 6
Ray Thorn Dart15 NJ 218 916 95 20 5720 6245 F 7
Nick Smith Dart18 7604 798 83 16 4996 6261 F 8
Wayne Mortiboys Dart16 2972 872 93 2 5582 6401 F 9
John Carver Dart15 NJ 624 916 99 9 5949 6495 F 10
Ian Finlayson Hobie Drgn 183 960 108 20 6500 6771 F 11
Rob Morfield Dart16 1720 872 99 13 5953 6827 F 12
Alan  Woods Dart15 1931 882 100 29 6029 6836 F 13
Phil Wicks Dart15 317 882 102 18 6138 6959 F 14
Dave Murphy Dart15 1526 882 107 29 6449 7312 F 15
Mike Sewell Dart15 NJ 178 916 114 36 6876 7507 F 16
Graham Smith Dart16 2252 872 119 39 7179 8233 F 17
John Begley Dart18 6144 798 121 19 7279 9122 F 18
Bob Murdoch Dart15 616 882 DNF       NF 20